<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Guns for Peasants</title>
	<atom:link href="http://anarchyinyourhead.com/2009/05/06/no-guns-for-peasants/feed/" rel="self" type="application/rss+xml" />
	<link>http://anarchyinyourhead.com/2009/05/06/no-guns-for-peasants/</link>
	<description>The Revolution Will Be Doodled!</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anonymous</title>
		<link>http://anarchyinyourhead.com/2009/05/06/no-guns-for-peasants/comment-page-1/#comment-6368</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://anarchyinyourhead.com/?p=542#comment-6368</guid>
		<description>Precisely. There is no world wide consistency with regards to gun laws and crime rate. Switzerland is a prime example. Thy have almost no weapons restrictions at all, they even let their soldiers take their issued assault rifle home with them after they leave the army! They have a higher rate of gun ownership per capita than almost any other country, more than even the United States! Yet their crime rate is almost non-existent.



Food for thought...</description>
		<content:encoded><![CDATA[<p>Precisely. There is no world wide consistency with regards to gun laws and crime rate. Switzerland is a prime example. Thy have almost no weapons restrictions at all, they even let their soldiers take their issued assault rifle home with them after they leave the army! They have a higher rate of gun ownership per capita than almost any other country, more than even the United States! Yet their crime rate is almost non-existent.</p>
<p>Food for thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeFall</title>
		<link>http://anarchyinyourhead.com/2009/05/06/no-guns-for-peasants/comment-page-1/#comment-5184</link>
		<dc:creator>FreeFall</dc:creator>
		<pubDate>Sat, 19 Sep 2009 15:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://anarchyinyourhead.com/?p=542#comment-5184</guid>
		<description>Dale, that is still not a controlled experiment in any way. You need to take two locations with similar crime levels to start with, then apply the gun laws to only one (that would be a weak experiment, do to the low sample size, but it would at least be a controlled one). The problem with your example is that the starting crime levels are unknown, so those states that have the restrictive gun laws might actually have experienced a decrease through passing them, while still being left with a higher amount of crimes even after the decrease.</description>
		<content:encoded><![CDATA[<p>Dale, that is still not a controlled experiment in any way. You need to take two locations with similar crime levels to start with, then apply the gun laws to only one (that would be a weak experiment, do to the low sample size, but it would at least be a controlled one). The problem with your example is that the starting crime levels are unknown, so those states that have the restrictive gun laws might actually have experienced a decrease through passing them, while still being left with a higher amount of crimes even after the decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://anarchyinyourhead.com/2009/05/06/no-guns-for-peasants/comment-page-1/#comment-4988</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sat, 01 Aug 2009 14:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://anarchyinyourhead.com/?p=542#comment-4988</guid>
		<description>That&#039;s far from a controlled experiment, Odin. There are so many other factors that make Norway different from the U.S. besides gun laws that can impact crime rates. I think the U.S. is one of the most imperialist countries and is one of the worst in terms of a police state, i.e. really cracking down on stupid victimless crimes which is fuel for the fire of real crimes. But that&#039;s just one factor and there are countless others. The closest thing there is to a controlled experiment is comparing areas with intrusive gun laws to very similar areas (otherwise) but with far less restrictions. Just within the U.S., there are many states of both persuasions and there is no evidence statistically that gun laws are reducing crime anywhere and in fact some of the worst crime areas have some of the most restrictive gun laws, e.g. Washington D.C.</description>
		<content:encoded><![CDATA[<p>That&#8217;s far from a controlled experiment, Odin. There are so many other factors that make Norway different from the U.S. besides gun laws that can impact crime rates. I think the U.S. is one of the most imperialist countries and is one of the worst in terms of a police state, i.e. really cracking down on stupid victimless crimes which is fuel for the fire of real crimes. But that&#8217;s just one factor and there are countless others. The closest thing there is to a controlled experiment is comparing areas with intrusive gun laws to very similar areas (otherwise) but with far less restrictions. Just within the U.S., there are many states of both persuasions and there is no evidence statistically that gun laws are reducing crime anywhere and in fact some of the worst crime areas have some of the most restrictive gun laws, e.g. Washington D.C.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

